Used Vehicle
~$120
Cost to fill at $1.50/L
~919km
Average per tank
Vehicle | 2018 Ford Ranger PX MkII 2018.00MY FX4 Double Cab Black 6 Speed Sports Automatic Double Cab |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 89,884 kms |
Drive Type | 4WD |
Rego | FJV45A |
StockNo | 1105869 |
VIN | MPBUMFF50JX163219 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control | 18" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Alarm with Motion Sensor | Alarm with Tow Away Protection |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
240V Socket(s) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bedliner | Bluetooth System |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Carpeted - Cabin Floor | Coloured Door Mirrors |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Control - Trailer Sway |
Cooled Compartment - Front | Cup Holders - 1st Row |
Decals - Bonnet | Decals - Boot/Rear |
Decals - Stripes on body | Diff lock(s) |
Door - Rear Tailgate | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Floor Mats | Fog Lamps - Front |
Grille - Black | Headlamps Automatic (light sensitive) |
Heated Door Mirrors | Hill Holder |
Leather Gear Knob | Leather Look - Seats Partial |
Leather Steering Wheel | Memory Card Reader |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Step bumper | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Roof Rails |
Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row | Seats - Bucket (Front) |
Side Steps | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Speed Limiter | Sports Bar |
Storage Compartment - Centre Console 1st Row | Tyre Pressure Sensor |
Vented - Guards Front | Voice Recognition |
Wireless Hotspot |
Harrigan Motor Group Yallah Used - Website
46-54 Princes Highway Yallah NSW 2530
(02) 4230 8888
Dealer Summary
We are a multi franchise dealer located 15 MINUTES SOUTH OF WOLLONGONG
We are a locally run business established in 1907
All our vehicles have been workshop tested & serviced for your peace of mind.
Trade In's are welcome.
Finance is available to approved purchasers.
We are a multi franchise dealer located 15 MINUTES SOUTH OF WOLLONGONG
We are a locally run business established in 1907
All our vehicles have been workshop tested & serviced for your peace of mind.
Trade In's are welcome.
Finance is available to approved purchasers.