2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21

2020 Subaru Forester 2.5i CVT AWD

$29,950

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 1201794
104,069 kms
Automatic
SUV
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21
2020 Subaru Forester 2.5i CVT AWD S5 MY21

Key information

2020 Subaru Forester 2.5i CVT AWD S5 MY21
Kilometres
104,069kms
Compliance year
2020
Build year
2020
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
YJZ71W
Rego Expiry
Expires on January 11, 2025
Stock no
1201794
VIN
JF2SK9KL5MG057253

Dealer Comments

Car Summary

Body typeSUV
Drive type4WD
Exterior colorWhite
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity63 L
Length4625 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Harrigan Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Harrigan Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Harrigan Kia Illawarra map
Harrigan Kia Illawarra
4.4 (815 reviews)
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Harrigan Motor GroupCar Dealership in Yallah NSW. Dealer License: MD19708. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio